The Falcon Turbine is a great value workhorse! With its very popular 27.5″ wheels, it’s a great option for some serious off-roading, and with the down tube-mounted battery it’s a very well put together package. Add to all that, 21 speed Shimano gears, powerful disc brakes and quality components, the Turbine can’t wait to get warmed up!
Specification
| Frame & Fork | |
| Sizes: | 27.5 (650B) Wheel, 18″ Alloy Frame |
| Frame: | Falcon 6061 MTB Frame |
| Fork: | Suspension fork with disc mounts |
| Headset: | 1 1/8″ Headset |
| Steering | |
| Handlebar: | MTB Lo-Rise bar, 620mm wide |
| Stem: | Ahead Stem, 90mm extension |
| Grips: | Black MTB Grips |
| Transmission | |
| Shifters: | Shimano SL-TX30 Thumb shifter 7x3spd |
| Front Derailleur: | Shimano FD-TY510 3spd |
| Rear Derailleur; | Shimano RD-TY300 7spd |
| Freewheel: | Shimano 7spd 14-28T |
| Chain wheel: | Prowheel 170mm Crank, 28x38x48T Chaining |
| Bottom Bracket/Motor | Cartridge BB 68x119mm |
| Display | 36V LED Display; on/off, 3 levels of power assistance, battery indicator and “walk assist” button |
| Controller | 36V, Limited to 15.5mph (25km) maximum assistance |
| Sensor | 12 point pedal sensor |
| Battery | 36V 10Ah Down tube Battery, with battery indicator |
| Chain: | KMC |
| Charge Time: | 5hrs (but top up as required) |
| Range: | 40-45km |
| Brakes: | Mechanical Disc Brakes, 160mm rotors |
| Brake levers: | Alloy Brake Levers with automatic motor cut-off |
| Pedals: | 9/16” Axle |












Reviews
There are no reviews yet.