Frame | Carbon |
Fork | ROCKSHOX, FS XC30 TK CROWN ADJUST 29″ QR COIL 100MM |
Head parts | NECO H156E, 1-1/8″-1.5″ |
Handlebar | ZOOM MTB-AL-320BTFOV (ISO-M) (31.8), 720mm, RISE: 20mmx 6 DEG |
Stem | ZOOM, TDS-C301-8FOV, EXT: 75mm.x28.6mm, BAR BORE 31.8, ALLOY, RISE:-6D, HEIGHT: 41mm |
Brakes | SHIMANO, DISC BRAKE SET |
Crank set | SHIMANO, FC-MT210-3, FOR REAR 9-SPEED, 2-PCS FC, 175MM, 40-30-22T W/CG, W/BB PARTS(BSA) |
Pedals | XERAMA SP-102 ONE PIECE ALLOY BODY |
Front derailleur | SHIMANO, FD-M3000, ACERA, TOP-SWING DUAL-PULL, FOR REAR 9-SPEED, BAND-TYPE(34.9MM), CS ANGLE:66-69, FOR 40T, CL: 50MM, BULK |
Rear derailleur | SHIMANO, DEORE, RD-M592, SGS, 9-SPEED, TOP-NORMAL, DIRECT |
Freewheel | SHIMANO, CASSETTE SPROCKET, CS-HG200-9, 9-SPEED, 11-13-15-17-20-23-26-30-34T |
Shifters | SHIMANO, SHIFT LEVER, SL-M3000-R/L, ACERA, LEFT, 3-SPEED/RIGHT, 9-SPEED |
Chain | SHIMANO, CN-HG53, 114 LINKS FOR 9 SPEED |
Wheel | WHEEL 28″-622 Mach1-MC40 |
Tires | KENDA MTB 28/29 |
Saddle | SELLE ROYAL 6014UR 2010 for ULTIMATE 29″ CARBON |
Seat post | ZOOM, SP-C255, ALLOY, 31.6x350mm, WITH ALL/ ALL HEAD |
Wheel size | 29″ |
Weight | 11 kg |
Ultimate 29″ Carbon
£ 1,200.00
Sprint Ultimate 29″ Carbon Mountain Bike for Men
Reviews
There are no reviews yet.